<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact-R Resource Center</title>
	<atom:link href="http://www.impact-r.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact-r.com/en</link>
	<description>Articles about using Impact-R in research on Platelet Function</description>
	<lastBuildDate>Thu, 01 Mar 2012 13:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Impact-R and Inherited Combined Deficiency of Vitamin K Dependent Clotting Factors</title>
		<link>http://www.impact-r.com/en/impact-r-and-inherited-combined-deficiency-of-vitamin-k-dependent-clotting-factors/</link>
		<comments>http://www.impact-r.com/en/impact-r-and-inherited-combined-deficiency-of-vitamin-k-dependent-clotting-factors/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:02:04 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[Factor II deficiency]]></category>
		<category><![CDATA[Factor IX deficiency]]></category>
		<category><![CDATA[Factor VII deficiency]]></category>
		<category><![CDATA[Factor X deficiency]]></category>
		<category><![CDATA[VKCFD]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=327</guid>
		<description><![CDATA[Impact-R, a cone and plate analyzer may be of benefit in the monitoring of treatment of VKCFD or Vitamin K Dependent Clotting Factor Deficiency. VKCFD is a rare autosomal recessive deficiency of Vitamin K dependent factors. This means a deficiency of the clotting factors II, VII, IX and X. This disorder was first described in [...]]]></description>
			<content:encoded><![CDATA[<p>Impact-R, a cone and plate analyzer may be of benefit in the monitoring of treatment of VKCFD or Vitamin K Dependent Clotting Factor Deficiency.</p>
<p>VKCFD is a rare autosomal recessive deficiency of Vitamin K dependent factors. This means a deficiency of the clotting factors II, VII, IX and X. This disorder was first described in a female infant who exhibited significant bleeding during the first week of life.</p>
<div id="attachment_329" class="wp-caption alignleft" style="width: 184px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/03/vitk1.jpg"><img class="size-full wp-image-329" src="http://www.impact-r.com/en/wp-content/uploads/2012/03/vitk1.jpg" alt="" width="174" height="147" /></a><p class="wp-caption-text">Vitamin K.</p></div>
<p>Vitamin K dependent factors require ?-carboxylation of glutamic acid residues at their Gla domains to enable binding of calcium to phospholipid membranes. This reaction is catalyzed by an enzyme, ?-glutamyl carboxylase. This enzyme requires reduced Vitamin K as a cofactor.</p>
<p>VKCFD may be difficult to diagnose in newborns because of the routine administration of Vitamin K at birth. VKCFD may be treated by oral or parenteral Vitamin K but there may be cases where Vitamin K does not improve symptoms and factor replacement may be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-and-inherited-combined-deficiency-of-vitamin-k-dependent-clotting-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R to Determine Effect of Erythrocytosis and Thrombocytosis</title>
		<link>http://www.impact-r.com/en/impact-r-to-determine-effect-of-erythrocytosis-and-thrombocytosis/</link>
		<comments>http://www.impact-r.com/en/impact-r-to-determine-effect-of-erythrocytosis-and-thrombocytosis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:23:53 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[cone and platelet analyzer]]></category>
		<category><![CDATA[erythrocytosis]]></category>
		<category><![CDATA[myeloproliferative disease]]></category>
		<category><![CDATA[platelet adhesion]]></category>
		<category><![CDATA[platelet aggregation]]></category>
		<category><![CDATA[thrombocytosis]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=317</guid>
		<description><![CDATA[Impact-R, a cone and platelet analyzer can be used to determine the effect of increased erythrocyte and thrombocyte counts on platelet adhesion and aggregation. In a study by Peerschke, et.al., the cone and platelet analyzer was used to determine platelet adhesion in terms of surface coverage (%SC) and platelet aggregation in terms of aggregate size [...]]]></description>
			<content:encoded><![CDATA[<p>Impact-R, a cone and platelet analyzer can be used to determine the effect of increased erythrocyte and thrombocyte counts on platelet adhesion and aggregation.</p>
<p>In a <a href="http://www.ncbi.nlm.nih.gov/pubmed/17276938" target="_blank">study by Peerschke, et.al.</a>, the cone and platelet analyzer was used to determine platelet adhesion in terms of surface coverage (%SC) and platelet aggregation in terms of aggregate size (AS in um).</p>
<div id="attachment_318" class="wp-caption alignleft" style="width: 310px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/clot.jpg"><img class="size-medium wp-image-318" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/clot-300x236.jpg" alt="" width="300" height="236" /></a><p class="wp-caption-text">A blood clot on electron microscopy.</p></div>
<p>The study noted that erythrocytosis increased aggregate size and thrombocytosis increased surface coverage. The specimen used was whole blood from healthy individuals with varying RBC and platelet counts.</p>
<p>The study also investigated blood from individuals with myeloproliferative diseases. They noted that differences in the platelet function parameters were seen in MPD patients undergoing different therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-to-determine-effect-of-erythrocytosis-and-thrombocytosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R and Disseminated Intravascular Coagulation</title>
		<link>http://www.impact-r.com/en/impact-r-and-disseminated-intravascular-coagulation/</link>
		<comments>http://www.impact-r.com/en/impact-r-and-disseminated-intravascular-coagulation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:53:51 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[consumptive coagulopathy]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[DIC]]></category>
		<category><![CDATA[disseminated intravascular coagulation]]></category>
		<category><![CDATA[endotoxin]]></category>
		<category><![CDATA[tissue factor]]></category>
		<category><![CDATA[tumor necrosis factor]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=313</guid>
		<description><![CDATA[Impact-R, a cone and plate analyzer can detect defects in platelet adhesion and aggregation. It can be of use in research about DIC. What is Disseminated Intravascular Coagulation? DIC is pathological activation of coagulation mechanisms in response to a variety of substances seen in disease states. Activation of coagulation causes blood clots to form in [...]]]></description>
			<content:encoded><![CDATA[<p>Impact-R, a cone and plate analyzer can detect defects in platelet adhesion and aggregation. It can be of use in research about DIC.</p>
<p><strong>What is Disseminated Intravascular Coagulation?</strong></p>
<p>DIC is pathological activation of coagulation mechanisms in response to a variety of substances seen in disease states. Activation of coagulation causes blood clots to form in the small blood vessels of most organs in the body. This has two effects: disruption of blood flow to the organs whose blood vessels have small blood clots resulting in malfunction of the organ; and consumption of blood clotting factors and platelets resulting in bleeding elsewhere in the body.</p>
<p>Normally, the human body is maintained in homeostasis, a balance of coagulation and fibrinolysis, with both processes counterchecking each other through feedback mechanisms. In DIC, these mechanisms are dysregulated. A critical component in the triggering mechanism is tissue factor or TF, also known as platelet tissue factor or Factor III. It is found in subendothelial tissue, platelets and leukocytes. TF is released in response to cytokines, tumor necrosis factor, and endotoxin.</p>
<p>DIC can be caused by many conditions. These include malignancies, obstetrics, trauma, infections, toxins and poisons. These conditions trigger the release of tissue factor and subsequently activate the extrinsic pathway of coagulation.</p>
<p><strong>The role of Impact-R in Research </strong></p>
<p>Since tissue factor can be found in platelets, addition of substances that release tissue factor to platelets will result in coagulation. Impact-R can be used to determine which substances can elicit release of tissue factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-and-disseminated-intravascular-coagulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R in the Diagnosis of d-SPD</title>
		<link>http://www.impact-r.com/en/impact-r-in-the-diagnosis-of-d-spd/</link>
		<comments>http://www.impact-r.com/en/impact-r-in-the-diagnosis-of-d-spd/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:57:12 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[d-SPD]]></category>
		<category><![CDATA[Impact-R]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=310</guid>
		<description><![CDATA[Impact-R is a cone and plate analyzer which tests platelet function under arterial flow conditions. It can detect defects in platelet adhesion, extension and aggregation such as can be seen in platelet storage pool diseases like a-SPD and s-SPD. What is d-SPD? Storage pool disease involving the dense granules was first described in 1972. On [...]]]></description>
			<content:encoded><![CDATA[<p>Impact-R is a cone and plate analyzer which tests platelet function under arterial flow conditions. It can detect defects in platelet adhesion, extension and aggregation such as can be seen in platelet storage pool diseases like a-SPD and s-SPD.</p>
<p><strong>What is d-SPD?</strong></p>
<div id="attachment_311" class="wp-caption alignleft" style="width: 154px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/platelet.gif"><img class="size-full wp-image-311 " src="http://www.impact-r.com/en/wp-content/uploads/2012/01/platelet.gif" alt="" width="144" height="182" /></a><p class="wp-caption-text">Platelet.</p></div>
<p>Storage pool disease involving the dense granules was first described in 1972. On Wright-stained smears, the platelets are morphologically normal but are shown to lack d-granules on EM (electron microscopy).  Since these granules are the storage sites for serotonin, ADP and ATP, their lack also means a lack of the said substances.  ADP and ATP are enhancers of platelet aggregation by activation of more platelets which in turn release their dense granule substances and recruit more platelets. Low levels of platelet ADP, ATP result in bleeding diathesis. Examples of bleeding are: easy bruising, epistaxis, post-surgical bleeding, heavy menstrual bleed.</p>
<p><strong>Use of Impact-R in the Diagnosis of d-SPD</strong></p>
<p>Recent studies of platelet adhesion under high-shear stress have been done on patients with d-SPD. One of these is the Impact-R machine. They show a reduced secondary wave of aggregation when stimulated by ADP, epinephrine or thrombin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-in-the-diagnosis-of-d-spd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R as Adjunct Diagnostic Test for Congenital Protein C or S Deficiency</title>
		<link>http://www.impact-r.com/en/impact-r-as-adjunct-diagnostic-test-for-congenital-protein-c-or-s-deficiency/</link>
		<comments>http://www.impact-r.com/en/impact-r-as-adjunct-diagnostic-test-for-congenital-protein-c-or-s-deficiency/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:37:19 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[coagulation]]></category>
		<category><![CDATA[deep vein thromboses]]></category>
		<category><![CDATA[disseminated intravascular coagulation]]></category>
		<category><![CDATA[Impact-R]]></category>
		<category><![CDATA[protein C deficiency]]></category>
		<category><![CDATA[protein S deficiency]]></category>
		<category><![CDATA[purpura fulminans]]></category>
		<category><![CDATA[thrombin]]></category>
		<category><![CDATA[thrombomodulin]]></category>
		<category><![CDATA[venous thromboembolism]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=307</guid>
		<description><![CDATA[Impact-R, a test for platelet function, has potential use as adjunctive diagnostic test to identify protein C or S deficiency. What is protein C or S deficiency? Protein C and S are proteins found in the plasma that participate in the coagulation cascade as regulators of thrombin formation by inhibition of Factor VIIIa and Factor [...]]]></description>
			<content:encoded><![CDATA[<p>Impact-R, a test for platelet function, has potential use as adjunctive diagnostic test to identify protein C or S deficiency.</p>
<div id="attachment_308" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/bloodclot.png"><img class="size-medium wp-image-308" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/bloodclot-300x198.png" alt="" width="300" height="198" /></a><p class="wp-caption-text">A blood clot.</p></div>
<p><strong>What is protein C or S deficiency?</strong></p>
<p>Protein C and S are proteins found in the plasma that participate in the coagulation cascade as regulators of thrombin formation by inhibition of Factor VIIIa and Factor Va. Protein C is activated by thrombin-thrombomodulin complex then combines with free Protein S, its cofactor, to inhibit Factor VIIIa and Factor Va.</p>
<p>Inherited protein C or S deficiency is rare and occurs independently of each other. Protein C or S abnormalities include decreased levels of either protein, inability to bind with each other, protein C/S complex that that cannot degrade factors VIIIa and Va, increased clearance of Protein S.</p>
<p>Deficiencies of either protein C or S results in non-inhibition of factors VIIIa and Va and continuous, unchecked formation of thrombin. This leads to hypercoagulability of patient’s blood, and may result in deep vein thrombosis, venous thromboembolism, purpura fulminans or disseminated intravascular coagulation.</p>
<p><strong>What are the tests for protein C or S deficiency?</strong></p>
<p>Laboratory tests include Functional Protein C, Functional Protein S, Protein C Antigen and Protein S Antigen. These are specific for the Protein deificiency.</p>
<p>Adjunctive tests include Bleeding time, Partial Thromboplastin time, Prothrombin time and Thrombin time.</p>
<p><strong>What is the use of Impact-R in diagnosing protein C or S deficiency? </strong></p>
<p>Impact-R can be of use in the diagnosis of protein C or S by determining the effect of adding free protein S and activated protein C in the platelet adhesion and aggregation of whole blood of patients with the suspected deficiency. This can be an alternative in cases where the Protein C or S assays are not available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-as-adjunct-diagnostic-test-for-congenital-protein-c-or-s-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R as Screening Test for Hemophilia A</title>
		<link>http://www.impact-r.com/en/impact-r-as-screening-test-for-hemophilia-a/</link>
		<comments>http://www.impact-r.com/en/impact-r-as-screening-test-for-hemophilia-a/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:23:06 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[epistaxis]]></category>
		<category><![CDATA[Factor VIII deficiency]]></category>
		<category><![CDATA[Factor VIIII]]></category>
		<category><![CDATA[hemarthrosis]]></category>
		<category><![CDATA[Hemophilia A]]></category>
		<category><![CDATA[Impact-R]]></category>
		<category><![CDATA[screening test]]></category>
		<category><![CDATA[X-linked recessive trait]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=284</guid>
		<description><![CDATA[Impact-R, a cone and plate analyzer for platelet adhesion and platelet aggregation may be utilised as a screening test for bleeding disorders such as Hemophilia A. What is Hemophilia A? Hemophilia A is a blood disorder that causes prolonged bleeding due to a deficiency of blood clotting Factor VIII. Symptoms are spontaneous bleeding, bruising, blood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impact-r.com/en/category/about-impact-r/">Impact-R</a>, a cone and plate analyzer for platelet adhesion and platelet aggregation may be utilised as a screening test for bleeding disorders such as Hemophilia A.</p>
<p><strong>What is Hemophilia A?</strong></p>
<p>Hemophilia A is a blood disorder that causes prolonged bleeding due to a deficiency of blood clotting Factor VIII.</p>
<div id="attachment_285" class="wp-caption alignleft" style="width: 160px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/hemarthroses.jpg"><img class="size-thumbnail wp-image-285" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/hemarthroses-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Hemarthrosis of the elbow joint.</p></div>
<p>Symptoms are spontaneous bleeding, bruising, blood in the urine, gastrointestinal bleeding, epistaxis, prolonged bleeding from cuts and following surgeries such as circumcision and dental extraction, hemarthroses or bleeding into joints such as the knee. Symptoms may not be apparent in infants but will soon show when the baby starts to crawl or walk. Severity of the symptoms may vary. Major bleeding could be fatal such as those that happen if the patient is involved in a motor vehicular accident or sports-related injuries.</p>
<p>Hemophilia A is a hereditary disorder that is X-linked recessive. The disease manifests only in males because of their single X chromosome, whereas, females have two X-chromosomes. Very rarely, females manifest the disease if both X chromosomes are affected. This happens when the father is a haemophiliac and the mother is a carrier. Affected males mated to non-carriers will have male offspring that do not have the disease and female offspring that are carriers. Carrier females mated to un-affected males will have 50% chance of having male children with the disease and 50% chance of having female children who will be carriers.</p>
<p><strong>The Use of Impact-R</strong></p>
<p>Impact-R could be of use as a bedside screening test in children whose mothers have male relatives that have Hemophilia. It is a simple and rapid test that can determine defects in coagulation affecting platelet function. Studies have to be done, however, to determine the positive and negative predictive value of Impact-R as a screening test for Hemophilia A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-as-screening-test-for-hemophilia-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R as Rapid Screening Test for Acute TTP</title>
		<link>http://www.impact-r.com/en/impact-r-as-rapid-screening-test-for-acute-ttp/</link>
		<comments>http://www.impact-r.com/en/impact-r-as-rapid-screening-test-for-acute-ttp/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:19:55 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[ADAMTS-13]]></category>
		<category><![CDATA[Impact-R]]></category>
		<category><![CDATA[thrombotic thrombocytopenic purpura]]></category>
		<category><![CDATA[ULVWF multimers]]></category>
		<category><![CDATA[von Willebrand factor]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=279</guid>
		<description><![CDATA[The Impact-R machine provides high-shear stress conditions needed by ADAMTS-13 to cleave ULVWF multimers seen in Thrombotic Thombocytopenic Purpura. Thrombotic thrombocytopenic purpura is a rare disorder of the coagulation cascade. The etiology of TTP includes that of inhibition of function or the deficiency of ADAMTS-13, a metalloprotease enzyme that cleaves von Willebrand factor multimers in [...]]]></description>
			<content:encoded><![CDATA[<p>The Impact-R machine provides high-shear stress conditions needed by ADAMTS-13 to cleave ULVWF multimers seen in Thrombotic Thombocytopenic Purpura.</p>
<div id="attachment_280" class="wp-caption alignleft" style="width: 160px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/thrombotic-thrombocytopenic-purpura.jpg"><img class="size-thumbnail wp-image-280" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/thrombotic-thrombocytopenic-purpura-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Skin lesions in TTP.</p></div>
<p>Thrombotic thrombocytopenic purpura is a rare disorder of the coagulation cascade. The etiology of TTP includes that of inhibition of function or the deficiency of ADAMTS-13, a metalloprotease enzyme that cleaves von Willebrand factor multimers in high shear stress conditions. If it is inhibited or deficient, the vWF forms ultra large multimers that predispose to thrombi formation in the microvasculature by spontaneously attaching to the platelet membrane GpIba.</p>
<p>A <a href="http://bloodjournal.hematologylibrary.org/content/100/12/4033.long" target="_blank">study by Jing Fei Dong, et.al.</a>demonstrates this phenomenon. In the study,</p>
<div id="attachment_281" class="wp-caption alignright" style="width: 160px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/beads-on-a-string.jpg"><img class="size-thumbnail wp-image-281" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/beads-on-a-string-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Beads-on-a-string formation of platelets and ULVWF multimers.</p></div>
<p>cells with GpIba receptors in their membranes and platelets formed long beads-on-a-string formations on the endothelial culture cells when exposed to ultra large von Willebrand factor (ULVWF) multimers under high shear stress conditions.</p>
<p>When blood from a patient with TTP is tested using the Impact-R, surface coverage and aggregate size are expected to be large because of the presence of ULVWF in the patient’s plasma. When the same blood is exposed to plasma from a normal patient (which contains ADAMTS-13), and then tested by the Impact-R, theoretically, there will be a lessening of the surface coverage and aggregate size. This is the subject of a <a href="http://www.ncbi.nlm.nih.gov/pubmed/16855353" target="_blank">study by Shenkman</a> in which he proposed that Impact-R could be used as a rapid screening test for TTP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-as-rapid-screening-test-for-acute-ttp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ristocetin and Impact-R</title>
		<link>http://www.impact-r.com/en/ristocetin-and-impact-r/</link>
		<comments>http://www.impact-r.com/en/ristocetin-and-impact-r/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:24:34 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Usage of Impact R]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[Bernard-Soulier Syndrome]]></category>
		<category><![CDATA[normal ristocetin induced aggregation]]></category>
		<category><![CDATA[platelet agonist]]></category>
		<category><![CDATA[platelet function]]></category>
		<category><![CDATA[ristocetin]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=276</guid>
		<description><![CDATA[Impact-R determines the degree of platelet adhesion and platelet aggregation under near physiologic conditions. Platelet adhesion is expressed as %SC or the percentage of the surface covered by platelet aggregates. Platelet aggregation is expressed as AS µm2 or the average size of the aggregates. Sometimes, a platelet agonist is needed to assay platelet function in [...]]]></description>
			<content:encoded><![CDATA[<p>Impact-R determines the degree of platelet adhesion and platelet aggregation under near physiologic conditions. Platelet adhesion is expressed as %SC or the percentage of the surface covered by platelet aggregates. Platelet aggregation is expressed as AS µm<sup>2</sup> or the average size of the aggregates.</p>
<div id="attachment_277" class="wp-caption alignleft" style="width: 110px"><a href="http://www.impact-r.com/en/wp-content/uploads/2012/01/ristocetin.jpg"><img class="size-full wp-image-277" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/ristocetin.jpg" alt="" width="100" height="140" /></a><p class="wp-caption-text">Ristocetin.</p></div>
<p>Sometimes, a platelet agonist is needed to assay platelet function in cases where there is defective adhesion and aggregation. One of these agonists is Ristocetin. Ristocetin is an antibiotic previously used to treat staphylococcal infections. Use was discontinued because of its lethal side-effects, thrombocytopenia and platelet agglutination. Because of these same side-effects, ristocetin is now used to diagnose certain hematologic conditions such as von Willebrand disease and Bernard-Soulier syndrome.</p>
<p>Ristocetin causes von Willebrand factor to bind the platelet receptor GpIb so that when ristocetin is added to whole blood, it agglutinates. The mechanism for such activity is yet unexplained but there are several hypotheses including one in which the binding of ristocetin to the platelet changes its surface charge. Ristocetin will show hypoagglutination in von Willebrand disease because of a deficiency in von Willebrand factor and in Bernard-Soulier syndrome because of a deficiency in GpIb receptor proteins in the platelet cell membrane.</p>
<p>Tests that use ristocetin include: Ristocetin Cofactor Activity and Ristocetin Induced Platelet Aggregation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/ristocetin-and-impact-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R Test for Agonist-induced Platelet Aggregation</title>
		<link>http://www.impact-r.com/en/impact-r-test-for-agonist-induced-platelet-aggregation/</link>
		<comments>http://www.impact-r.com/en/impact-r-test-for-agonist-induced-platelet-aggregation/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:19:21 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Usage of Impact R]]></category>
		<category><![CDATA[Impact-R]]></category>
		<category><![CDATA[platelet adhesion]]></category>
		<category><![CDATA[platelet aggregation]]></category>
		<category><![CDATA[platelet agonists]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=264</guid>
		<description><![CDATA[Impact R is a useful tool to assess platelet function in different hematologic diseases and to monitor anti-platelet therapy.  In the study by Shenkman, et.al., Impact-R was used to test agonist-induced platelet aggregation. Some of the known platelet agonists are: ADP, epinephrine, arachidonic acid, gamma-thrombin, and collagen. In the aforementioned study, they used ADP, ristocetin, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_265" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-265" src="http://www.impact-r.com/en/wp-content/uploads/2012/01/thrombin-300x205.jpg" alt="" width="300" height="205" /><p class="wp-caption-text">Thrombin is a powerful platelet agonist.</p></div>
<p>Impact R is a useful tool to assess platelet function in different hematologic diseases and to monitor anti-platelet therapy.  In the <a href="http://www.ncbi.nlm.nih.gov/pubmed/18925512" target="_blank">study by Shenkman, et.al.</a>, Impact-R was used to test agonist-induced platelet aggregation.</p>
<p>Some of the known platelet agonists are: ADP, epinephrine, arachidonic acid, gamma-thrombin, and collagen. In the aforementioned study, they used ADP, ristocetin, epinephrine, collagen and arachidonic acid. These agonist act through various mechanisms that affect different stages of the coagulation process.</p>
<p>The Impact-R agonist response test detected platelet aggregation defects in patients with storage pool disease, von Willebrand disease and epinephrine response deficiency.  It may be useful in determining response to various platelet agonists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-test-for-agonist-induced-platelet-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact-R and Heyde Syndrome</title>
		<link>http://www.impact-r.com/en/impact-r-and-heyde-syndrome/</link>
		<comments>http://www.impact-r.com/en/impact-r-and-heyde-syndrome/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:58:24 +0000</pubDate>
		<dc:creator>Florence</dc:creator>
				<category><![CDATA[Disorders & use of Impact R in Research]]></category>
		<category><![CDATA[Heyde syndrome]]></category>
		<category><![CDATA[Impact-R]]></category>
		<category><![CDATA[platelet aggregation]]></category>
		<category><![CDATA[vWD]]></category>
		<category><![CDATA[vWF multimers]]></category>

		<guid isPermaLink="false">http://www.impact-r.com/en/?p=261</guid>
		<description><![CDATA[This is a case of a 79-year old man with severe aortic stenosis and recurrent GI bleeding. This case study by Schmid, et.al. proposes that Impact-R to determine platelet function may be more time- and cost-effective compared to electrophoretic analysis of vWF multimers. Severe aortic stenosis with bleeding diathesis is also known as Heyde syndrome. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a case of a 79-year old man with severe aortic stenosis and recurrent GI bleeding. This <a href="http://www.ncbi.nlm.nih.gov/pubmed/19012181" target="_blank">case study by Schmid, et.al.</a> proposes that <a href="http://www.impact-r.com/en/impact-r-laboratory-platelet-function-cone-and-plate-analyser/" target="_blank">Impact-R</a> to determine platelet function may be more time- and cost-effective compared to electrophoretic analysis of vWF multimers.</p>
<p>Severe aortic stenosis with bleeding diathesis is also known as Heyde syndrome. The pathophysiology: loss of high molecular weight vWF multimers in high shear stress conditions leads to a platelet type von Willebrand disease (<a href="http://www.impact-r.com/en/impact-r-and-acquired-von-willebrand-disease-in-severe-aortic-stenosis/" target="_blank">acquired vWD, vWD type 2B</a>) which can explain the bleeding tendencies of a patient with severe aortic stenosis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-r.com/en/impact-r-and-heyde-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

