<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Impact-R Resource Center</title>
	<atom:link href="http://www.impact-r.com/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact-r.com/en</link>
	<description>Articles about using Impact-R in research on Platelet Function</description>
	<lastBuildDate>Sat, 17 Dec 2011 18:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Impact R Laboratory platelet function cone and plate analyser by Aspirin use in Diabetes mellitus II &#124; Impact-R Resource Center</title>
		<link>http://www.impact-r.com/en/impact-r-laboratory-platelet-function-cone-and-plate-analyser/comment-page-1/#comment-378</link>
		<dc:creator>Aspirin use in Diabetes mellitus II &#124; Impact-R Resource Center</dc:creator>
		<pubDate>Sat, 17 Dec 2011 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://impact-r.com/en/?p=41#comment-378</guid>
		<description>[...] high-risk DM II patients. The laboratory parameters used were impedance aggregometry (WBA) and the IMPACT-R (CPA). An abstract of the study can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] high-risk DM II patients. The laboratory parameters used were impedance aggregometry (WBA) and the IMPACT-R (CPA). An abstract of the study can be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact R Laboratory platelet function cone and plate analyser by Effect of Statins on Platelets &#124; Impact-R Resource Center</title>
		<link>http://www.impact-r.com/en/impact-r-laboratory-platelet-function-cone-and-plate-analyser/comment-page-1/#comment-377</link>
		<dc:creator>Effect of Statins on Platelets &#124; Impact-R Resource Center</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://impact-r.com/en/?p=41#comment-377</guid>
		<description>[...] which examined the effects of statins on platelet adhesion and aggregation. This study utilized the IMPACT-R to determine aggregate size and surface coverage of platelets taken from hypercholesterolemic and [...]</description>
		<content:encoded><![CDATA[<p>[...] which examined the effects of statins on platelet adhesion and aggregation. This study utilized the IMPACT-R to determine aggregate size and surface coverage of platelets taken from hypercholesterolemic and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

